G GRMCalculator.com
Menu

Gross Rent Multiplier by Purchase Price

GRM is price divided by annual rent, so the rent needed for any given multiplier scales exactly with price. This table does the division for you. "Typical rent" is 0.85% of price per month, which is a GRM of about 9.8.

Price Rent for GRM 8 Rent for GRM 10 Rent for GRM 12 1% rule rent
$100k $1,040 $835 $695 $1,000
$150k $1,565 $1,250 $1,040 $1,500
$200k $2,085 $1,665 $1,390 $2,000
$250k $2,605 $2,085 $1,735 $2,500
$300k $3,125 $2,500 $2,085 $3,000
$350k $3,645 $2,915 $2,430 $3,500
$400k $4,165 $3,335 $2,780 $4,000
$500k $5,210 $4,165 $3,470 $5,000
$600k $6,250 $5,000 $4,165 $6,000
$750k $7,815 $6,250 $5,210 $7,500
$1m $10,415 $8,335 $6,945 $10,000
$1.5m $15,625 $12,500 $10,415 $15,000
$2m $20,835 $16,665 $13,890 $20,000

Each price has its own page with a rent table and the cap rate each GRM implies. Or run your exact property in the GRM calculator.