Gross Rent Multiplier in Miami: 13.8 as of July 2026
The gross rent multiplier for single-family homes in the Miami metro area is 13.8. A typical home is worth $570,162 and rents for $3,441 a month, so the price equals 13.8 years of gross rent. That is higher than the US figure of 13.5.
- Gross rent multiplier
- 13.8
- -0.4 in the last year
- Typical home value
- $570,162
- Single-family, mid-tier
- Typical monthly rent
- $3,441
- $41,292 a year
- Implied cap rate
- 4.4%
- 5% vacancy, 36% expenses
How the Miami GRM has changed since 2015
Since January 2015, the typical single-family home value in the Miami metro rose 125% and typical rent rose 100%. Prices grew faster than rents, so the gross rent multiplier went from 12.2 to 13.8.
The multiplier peaked at 14.9 in June 2024 and was lowest at 12.2 in January 2015.
The biggest one-year rise came in the year to July 2016, up 0.6 as home values rose 9.3% and rents rose 4.2%. The biggest one-year drop came in the year to July 2025, down 0.7 as home values fell 2.7% and rents rose 1.8%.
Home values vs rents in Miami
Both lines start at 100 in January 2015. When the home value line pulls ahead of the rent line, the multiplier rises. When rent catches up, it falls.
Over the last twelve months, home values fell 0.6% and rents rose 2.1%, so the multiplier fell 0.4 to 13.8.
Home values go back further than rents. Since July 2000, the typical single-family home value in the Miami metro rose 311%, including a 49% decline between 2006 and 2011.
Miami home values, rents and GRM by year
Every year from 2000, measured each July. Zillow's single-family rent data starts in 2015, so rent and GRM are blank before then.
| Month | Home value | Value change | Rent | Rent change | GRM | GRM change |
|---|---|---|---|---|---|---|
| Jul 2026 | $570,162 | -0.6% | $3,441 | +2.1% | 13.8 | -0.4 |
| Jul 2025 | $573,320 | -2.7% | $3,370 | +1.8% | 14.2 | -0.7 |
| Jul 2024 | $589,491 | +7.0% | $3,310 | +2.9% | 14.8 | +0.6 |
| Jul 2023 | $551,165 | +4.2% | $3,217 | +3.5% | 14.3 | +0.1 |
| Jul 2022 | $529,203 | +24.9% | $3,108 | +25.6% | 14.2 | -0.1 |
| Jul 2021 | $423,729 | +17.1% | $2,475 | +16.1% | 14.3 | +0.1 |
| Jul 2020 | $361,723 | +4.5% | $2,132 | +3.8% | 14.1 | +0.1 |
| Jul 2019 | $346,022 | +3.6% | $2,053 | +3.6% | 14.1 | +0.0 |
| Jul 2018 | $333,890 | +6.8% | $1,982 | +3.4% | 14.0 | +0.4 |
| Jul 2017 | $312,585 | +7.7% | $1,916 | +3.8% | 13.6 | +0.5 |
| Jul 2016 | $290,300 | +9.3% | $1,845 | +4.2% | 13.1 | +0.6 |
| Jul 2015 | $265,507 | +10.3% | $1,771 | n/a | 12.5 | n/a |
| Jul 2014 | $240,792 | +15.1% | n/a | n/a | n/a | n/a |
| Jul 2013 | $209,146 | +15.5% | n/a | n/a | n/a | n/a |
| Jul 2012 | $181,102 | +0.0% | n/a | n/a | n/a | n/a |
| Jul 2011 | $181,054 | -8.3% | n/a | n/a | n/a | n/a |
| Jul 2010 | $197,335 | -6.4% | n/a | n/a | n/a | n/a |
| Jul 2009 | $210,761 | -24.8% | n/a | n/a | n/a | n/a |
| Jul 2008 | $280,335 | -19.4% | n/a | n/a | n/a | n/a |
| Jul 2007 | $347,751 | -2.8% | n/a | n/a | n/a | n/a |
| Jul 2006 | $357,689 | +21.8% | n/a | n/a | n/a | n/a |
| Jul 2005 | $293,568 | +25.7% | n/a | n/a | n/a | n/a |
| Jul 2004 | $233,635 | +17.1% | n/a | n/a | n/a | n/a |
| Jul 2003 | $199,441 | +15.3% | n/a | n/a | n/a | n/a |
| Jul 2002 | $173,010 | +13.7% | n/a | n/a | n/a | n/a |
| Jul 2001 | $152,101 | +9.6% | n/a | n/a | n/a | n/a |
| Jul 2000 | $138,728 | n/a | n/a | n/a | n/a | n/a |
How Miami compares with other large metros
Miami has the 191st lowest multiplier of the 400 metro areas in the data. Here it is against the 10 largest. See every metro on the gross rent multiplier by city page.
| Metro area | GRM | Typical home value | Typical rent | 1-year change |
|---|---|---|---|---|
| New York, NY | 17.7 | $762,197 | $3,580 | 0.0 |
| Los Angeles, CA | 19.1 | $1,026,764 | $4,483 | -0.2 |
| Chicago, IL | 12.3 | $380,123 | $2,576 | 0.0 |
| Dallas, TX | 12.8 | $367,541 | $2,385 | -0.6 |
| Houston, TX | 11.5 | $311,367 | $2,251 | -0.4 |
| Washington, DC | 15.5 | $625,503 | $3,358 | -0.4 |
| Philadelphia, PA | 14.2 | $402,162 | $2,361 | -0.1 |
| Miami, FL (this metro) | 13.8 | $570,162 | $3,441 | -0.4 |
| Atlanta, GA | 14.0 | $388,811 | $2,311 | -0.6 |
| Boston, MA | 17.1 | $783,484 | $3,828 | -0.3 |
What a 13.8 GRM means for rental investors
- The 1% rule would need $5,702 a month on a typical home, 1.7 times the actual rent.
- At 5% vacancy and operating expenses of 36% of collected rent, a 13.8 multiplier implies a cap rate of about 4.4%.
- At the national multiplier of 13.5, the typical Miami rent would support a price of $556,203, against the actual $570,162.
- The GRM of 14 page shows the rent a property needs at that multiplier across price points.
A metro multiplier describes the typical home, not the one you are looking at. Run a listing through the GRM calculator and check its cap rate before you rely on the number.
Where these numbers come from
Home values are the Zillow Home Value Index for single-family homes in the middle third of the market, smoothed and seasonally adjusted. Rents are the Zillow Observed Rent Index for single-family homes, a smoothed measure of typical market rent. Both cover the Miami, FL metropolitan statistical area. The multiplier is the home value divided by twelve months of rent. Data from Zillow Research, current through July 2026.
Miami GRM questions
What is the gross rent multiplier in Miami?
13.8 for single-family homes in the Miami metro area as of July 2026. A typical home is worth $570,162 and rents for $3,441 a month, or $41,292 a year. Divide the value by the annual rent to get the multiplier.
Is Miami a good market for rental cash flow?
Gross rent covers 7.2% of the typical home price each year, against 7.4% nationally. Rent buys less house here than in the typical US market, so cash flow is harder to find and many investors count on appreciation or buy well below the typical price. Check any specific property's taxes, insurance and dues before relying on the multiplier.
How does Miami rank on gross rent multiplier?
Miami has the 191st lowest single-family multiplier of the 400 US metro areas with enough rent data, as of July 2026. The national figure is 13.5.